Based on BRSA Unconsolidated Financials

CHEAT SHEET / FINANCIAL SUMMARY (Per BRSA Unsonsolidated Financials)
Based on BRSA Unconsolidated Financials (TL mn, %) 2018 2019 2020 2021 2022
Net Income 6.638 6.159 6.238 13.601 58.509
Pre-provision Income 15.460 15.191 19.650 29.130 87.486
Total Revenue* 22.935 23.897 29.688 41.803 110.395
NII incl. Swap 16.167 16.130 20.107 21.809 73.042
Net F&C 4.870 6.089 5.978 8.501 16.628
Net Trading (excl. Swap&Currency hedge) 680 324 1.647 7.825 12.218
Other Income excl. Provision reversal 461 452 614 1.188 3.133
Subsidiary Income 752 894 1.323 2.462 5.318
Dividend Income 5 9 19 18 57
Net Interest Income (incl. Swap cost) 16.167 16.130 20.107 21.809 73.042
           
Total Assets 359.477 391.152 492.798 758.880 1.152.172
Performing Loans 219.204 233.866 300.701 408.783 651.788
Deposits 217.279 248.751 321.512 513.240 790.664
Shareholders' Equity 46.688 53.766 62.082 79.981 152.685
           
NPL Ratio (incl. Leasing&factoring receivables) 4,9% 6,9% 4,6% 3,8% 2,6%
Capital Adequacy Ratio (excl. Forbearance) 18,3% 19,6% 18,5% 15,8% 18.9%
ROAE 15,0% 12,3% 10,8% 19,8% 51,1%
ROAA 1,9% 1,6% 1,4% 2,4% 6,0%
Dividend Payout Ratio - - 10% 10% n.a.
Earnings per share 1,58 1,47 1,49 3,24 13,93
*Defined as; Net Interest Income incl. Swap cost + Net Fees & Commissions + Net Trading Gains/Losses (excluding swap cost & currency hedge gains) + Other income excluding provision reversals for loans+ Income from subsidiaries + Dividend Income
Note: In calculating 9M22 ROAE & ROAA, non-recurring items are deducted when annualizing Net Income for the 4Q22.