Based on BRSA Unconsolidated Financials

CHEAT SHEET / FINANCIAL SUMMARY (Per BRSA Unconsolidated Financials)
Based on BRSA Unconsolidated Financials (TL mn, %) 2023 9M24 2024 1H25 9M25
Net Income 87.332 66.934 92.175 53.610 84.042
Pre-provision Income 108.698 92.865 128.511 79.874 125.713
Total Revenue* 156.370 156.174 221.333 145.683 232.677
Net Interest Income (incl. Swap cost) 70.082 45.529 70.413 59.571 96.461
           
Total Assets  1.930.055 2.496.244 2.607.672 3.246.038 3.498.972
Performing Loans 1.044.477 1.405.630 1.526.969 1.838.867 2.018.298
Deposits 1.383.704 1.735.834 1.821.373 2.216.546 2.340.162
Shareholders' Equity 244.797 302.648 329.926 377.604 410.433
           
NPL Ratio (incl. Leasing&factoring receivables) 2,0% 2,2% 2,2% 3,0% 3,2%
Capital Adequacy Ratio (excl. Forbearance) 18,3% 17,6% 20,3% 18,0% 18,8%
ROAE 45,8% 33,3% 32,9% 30,7% 30,8%
ROAA 5,6% 4,0% 4,0% 3,6% 3,6%
Dividend Payout Ratio 10% 10% 15% 15% 20%
Earnings per share 20,79 15,94 21,95 12,76 20,01
*Defined as; Net Interest Income incl. Swap cost + Net Fees & Commissions + Net Trading Gains/Losses (excluding swap cost & currency hedge gains) + Other income excluding provision reversals for loans+ Income from subsidiaries + Dividend Income