Based on BRSA Unconsolidated Financials

CHEAT SHEET / FINANCIAL SUMMARY (Per BRSA Unconsolidated Financials)
Based on BRSA Unconsolidated Financials (TL mn, %) 2022 2023 1Q24 2024 1Q25
Net Income 58.509 87.332 22.316 92.175 25.284
Pre-provision Income 87.486 109.106 28.423 128.962 39.111
Total Revenue* 110.395 156.778 47.127 221.784 69.848
Net Interest Income (incl. Swap cost) 73.042 70.082 12.334 70.413 29.759
Total Assets 1.152.172 1.930.055 2.164.981 2.607.672 3.035.025
Performing Loans 651.788 1.044.477 1.199.269 1.526.969 1.660.437
Deposits 790.664 1.383.704 1.505.821 1.821.373 2.198.631
Shareholders' Equity 152.685 244.797 255.335 329.926 339.527
NPL Ratio (incl. Leasing&factoring receivables) 2,6% 2,0% 1,9% 2,2% 2,6%
Capital Adequacy Ratio (excl. Forbearance) 18,9% 18,3% 17,1% 20,3% 18,4%
ROAE 51,1% 44,9% 35,9% 32,6% 30,4%
ROAA 6,0% 5,6% 4,4% 4,0% 3,6%
Dividend Payout Ratio 10% 10% 15% 15% 20%
Earnings per share 13,93 20,79 5,31 21,95 6,02
*Defined as; Net Interest Income incl. Swap cost + Net Fees & Commissions + Net Trading Gains/Losses (excluding swap cost & currency hedge gains) + Other income excluding provision reversals for loans+ Income from subsidiaries + Dividend Income