Based on BRSA Unconsolidated Financials

CHEAT SHEET / FINANCIAL SUMMARY (Per BRSA Unconsolidated Financials)
Based on BRSA Unconsolidated Financials (TL mn, %) 2023 2Q24 2024 1Q25 2Q25
Net Income 87.332 44.839 92.175 25.284  53.610
Pre-provision Income 108.698 59.288 128.511 38.952  79.874
Total Revenue* 156.370 98.437 221.333 69.689 145.683
Net Interest Income (incl. Swap cost) 70.082 26.633 70.413 29.759 59.571
           
Total Assets 1.930.055 2.313.106 2.607.672 3.035.025 3.246.038
Performing Loans 1.044.477 1.284.107 1.526.969 1.660.437 1.838.867
Deposits 1.383.704 1.601.677 1.821.373 2.198.631 2.216.546
Shareholders' Equity 244.797 279.319 329.926 339.527 377.604
           
NPL Ratio (incl. Leasing&factoring receivables) 2,0% 1,9% 2,2% 2,6% 3,0%
Capital Adequacy Ratio (excl. Forbearance) 18,3% 16,8% 20,3% 18,4% 18,0%
ROAE 45,8% 34,7% 32,9% 30,5% 30,7%
ROAA 5,6% 4,2% 4,0% 3,6% 3,6%
Dividend Payout Ratio 10% 10% 15% 15% 20%
Earnings per share 20,79 10,68 21,95 6,02 12,76
*Defined as; Net Interest Income incl. Swap cost + Net Fees & Commissions + Net Trading Gains/Losses (excluding swap cost & currency hedge gains) + Other income excluding provision reversals for loans+ Income from subsidiaries + Dividend Income