Macroeconomic Forecasts

Baseline Scenario*
Garanti BBVA Macroeconomic Forecasts
  2022 2023 2024 2025
CPI (eop) 64,3% 45,0% 24,0% 17,5%
GDP Growth 5,3% 3,0% 1,5% 3,8%
GDP (Billion TL) 14.402 20.690 29.305 36.131
GDP (Billion USD) 848 967 1.229 1.607
GDP Deflator 81,5% 51,6% 35,0% 23,4%
Per Capita Income (USD) 9.924 11.193 14.067 18.186
Current Account Balance (Billion USD) -48,8 -35,2 -27,1 -34,3
Current Account Balance/GDP -5,8% -3,6% -2,2% -2,1%
Foreign Trade Balance (Billion USD) -110 -102 -105 -132
Foreign Trade Balance/GDP -12,9% -10,5% -8,6% -8,2%
CG Budget Balance/GDP -1,0% -4,6% -5,6% -4,9%

*As of date 23.02.2023