Based on BRSA Consolidated Financials

CHEAT SHEET / FINANCIAL SUMMARY (Per BRSA Consolidated Financials)
Based on BRSA Consolidated Financials (TL mn, %) 2021 2022 2023 2024 2025 1Q26
Net Income 13.588 58.510 86.907 92.179 111.262 33.615
Total Revenue* 45.576 116.738 169.209 242.745 368.298 117.587
Net Interest Income (incl. Swap cost) 24.297 78.017 81.902 94.117 179.160 59.999
             
Total Assets 850.476 1.303.578 2.201.713 3.002.579 4.547.774 4.783.750
Performing Loans 475.285 742.080 1.193.843 1.738.553 2.631.872 2.677.432
Deposits 582.833 908.739 1.604.931 2.154.348 3.150.034 3.166.804
Shareholders' Equity 80.301 153.124 245.622 331.409 446.636 453.088
             
NPL Ratio (incl. Leasing&factoring receivables) 3,6% 2,6% 2,1% 2,1% 3,1% 3,2%
Capital Adequacy Ratio (excl. Forbearance) 14,1% 16,8% 16,5% 18,2% 17,5% 16,2%
ROAE 18,9% 51,0% 46,0% 33,0% 29,1% 30,3%
ROAA 2,1% 5,4% 4,9% 3,5% 2,9% 2,9%
Cumulative NIM inc. Swap cost (Cumulative) 4,5% 8,6% 5,7% 4,1% 5,4% 6,1%
*Defined as; Net Interest Income incl. Swap cost + Net Fees & Commissions + Net Trading Gains/Losses (excluding swap cost & currency hedge gains) + Other income excluding provision reversals for loans+ Income from subsidiaries + Dividend Income