Library

Financials

BRSA Consolidated Financials
BRSA Unconsolidated Financials
IFRS Financial Reports

Presentations

Corporate
Earnings
Operating Plan

5-YEAR FINANCIAL SUMMARY (Per BRSA Consolidated Financials)

Based on BRSA Consolidated Financials (TL mn, %) 2019 2020 2021 2022 2023
Net Income 6.241 6.385 13.588 58.510 15.453
Pre-provision Income 15.868 20.652 30.336 89.171 19.726
Total Revenue* 26.177 32.539 45.576 116.738 31.710
NII incl. Swap 17.643 21.671 24.171 77.615 17.950
Net F&C 6.274 6.588 9.195 18.146 6.608
Net Trading (excl. Swap&Currency hedge) 590 2.092 8.489 13.542 4.280
Other Income excl. Provision reversal 1.659 2.166 3.142 6.356 2.372
Subsidiary Income   -     -   552 984 487
Dividend Income 11 22 28 95 12
Net Interest Income (incl. Swap cost) 17.643 21.671 24.171 77.615 17.950
           
Total Assets  428.554 540.913 850.476  1.303.578  1.471.664
Performing Loans 259.207 335.004 475.285 742.080 807.225
Deposits 277.277 358.100 582.833 908.739  1.039.895
Shareholders' Equity 54.051 62.409 80.301 153.124 174.417
           
NPL Ratio (incl. Leasing&factoring receivables) 6,8% 4,5% 3,6% 2,6% 2,4%
Capital Adequacy Ratio (excl. Forbearance) 17,8% 16,9% 14,1% 16,8% 15,9%
ROAE 12,4% 11,0% 19,7% 51,0% 38,2%
ROAA 1,5% 1,3% 2,1% 5,4% 4,5%
Dividend Payout Ratio   -   10% 10% 15% n.a.
Earnings per share 1,49 1,52 3,24 13,93 3,68
*Defined as; Net Interest Income incl. Swap cost + Net Fees & Commissions + Net Trading Gains/Losses (excluding swap cost & currency hedge gains) + Other income excluding provision reversals for loans+ Income from subsidiaries + Dividend Income

Integrated Annual
Report

Read

Electricity Market
Reports

Read